BASS GUITAR AMPLIFICATION |
£ Inc. VAT | |
BASSMATE 500 | 500 watt 1U Bass Amplifier Head, 1Meg 6.3mm jack input plus bal XLR mic in with phantom, active/retro/deep push switches, 4 band e.q. and para e.q. (245-4K5Hz), switchable, lo filter (50-150Hz @18dB/oct), mute, PPI, effects send/ret, tuner out, bal XLR DI out, Mosfet class AB power. 7Kg. | 427.50 |
BASSMATE 500 Combo | 500 watt bass combo | 723.00 |
BASSMATE B10-300 CAB | 350 watt 10″ LF driver and switchable HF horn – 8 ohms, painted cabinet | 321.43 |
BASSHEAD 500 | 500 watt Bass amp head, 2 channels | 459.64 |
BASSHEAD 650 | 650 watt Bass amp head, ACL, Fan, class AB amp,2 channels | 481.06 |
PA MIXER-AMPS | ||
PA6/600 | Discontinued | |
KD2/500 sleeved |
Stereo 2U sleeved, 2 x 250w, 7 chans, 4 combi mics with Vol, Bass, Mid, Treble, Rev, mute & LED status, & 3 stereo phono lines with e.q. 12 digital fx, master vols | 568.99 |
KD2/1000 sleeved |
Stereo 2U sleeved, 2 x 250w,as above | 608.99 |
KD2/1300 sleeved |
Stereo 2U sleeved, 2 x 250w, as above | 675.00 |
CONSOLE MIXER-AMPS | ||
VP-1 500 | 2 x 250 watts VP-1 mixer amp in a console for laptop use. 4 balanced mic inputs, 4 band e.q. effects level, low cut, PPL, mic mute. 4 stereo lines-in on faders, lo, mid, hi e.q., 80 digital effects, footswitchable. Lidded console, optional media player/twin UHF radio mics. | 556.06 |
VP-1 1000 | 2 x 500 watts, as above | 631.06 |
VP-1 1300 | Stereo 2×250 watts, 19″ 2u, 6 mic & 3 stereo lines in, digital effects, fan, ACL | 663.20 |
KD2 500 lidded |
Stereo 2 x 250w, 7 channels, 4 mics with eq and 3 stereo lines with eq, digital effects, master vols. Lidded console. | 599.00 |
KD2 1000 | Stereo 2 x 500w as above | 658.99 |
KD2 1300 | Stereo 2 x 650w as above | 729.00 |
POWER AMPLIFIERS – RMS into 4 ohms | ||
SA/200 | 2 x 100w, 1u rackmount, DC/short protection, fan, twin led VU’s | 329.00 |
SA/500 | 2 x 250w, 1u rackmount, as above | 369.64 |
MA/1000 | 2 x 650w, 2U, ACL, fan, full protection, bal line XLR/jack inputs, slave out, master vol, twin led VU’s | 459.64 |
MA/1300 | 2 x 650w, as above | 513.21 |
MA/2000 | 2 x 1000w, as above | 856.07 |
Q-MOS 1000 | 2 x 500w, ACL, fan, full protection, Bal XLR/Jack inputs, slave out, master vols | 416.79 |
Q-MOS 1300 | 2 x 650w, as above | 469.00 |
RACKMOUNT MIXERS/MIXER-AMPS – all with ACL | ||
BGR 100 & 250 | Discontinued | |
BGM 100 | 1u, 100 watts, 2 mic channels with e.q. & vox override, 3 line inputs with e.q. | 238.93 |
BGM 250 | 1u, 250 watt version of above | 262.50 |
BGS 200 | Stereo 1u, 2 x 100w, 3 mics with e.q. and vox, 3 line in with e.q, twin VU’s, fan | 406.08 |
BGS 500 | Stereo 1u, 2 x 250w as above | 448.92 |
DA 200 | 1u 2 x 100 w, 2 mic inputs, common e.q., voice override, 4 aux line inputs on rear phono connectors with e.q., 2 leds for remote, 2 leds for voice override, VU meter, Mono/Stereo switch, rear socket for remote volume controls and alarm interface, proportional fan. | 399.63 |
DA 500 | 1u, 2x250w version of above | 459.64 |
KA 200 | 1u, 2x100w, 3 mics with e.q. & vox, 3 stereo lines with e.q. VU, 12 digital fx, Speakons | 448.92 |
KA 500 | 1u, 2x250w as above | 491.77 |
1 & 2U RACKMOUNT ZONERS, 2 and 4 ZONES | ||
Z2Z 200 | 1U 100+100w 2 zone amp, up to 4 line inputs with e.q., remote level, 2 mics with eq and vox | 406.08 |
Z2Z 500 | 250+250w 2 zone amp, as above | 459.64 |
Z4Z 400 | 2U, 4 x 100 watt zones, 4 aux line inputs, remote vol & e.q, 1 mic & e.q, vox, fire alarm/mute | 594.64 |
Z4Z 1000 | 4 x 250 watt zones, as above | 669.00 |
DISCO MIXERS | ||
MD12/250C | 250w mono, ACL, fan, compact mono console, 1 mic with vox & e.q., 4 line in, 4 band graphic, monitor, VU | 439.00 |
MD12/650C | 650w, as above | 495.00 |
SD14/500/C | Compact Series – 2 x 250w, 2 x bal mic w e.q. & vox, 4 music chans with graphic, console for Laptop DJ’s | 598.93 |
SD14/1000 | Compact Series – As above but 2 x 500w | 663.20 |
SD14/1300 | Compact Series – As above but 2 x 650w | 696.43 |
Flexilight | 12v 60mA black flexilight, 4 ultrabright leds, plugs into XLR socket | 21.42 |
SPEAKER SYSTEMS – all 8 ohms unless marked, and PRICED in PAIRS | ||
PS SERIES – full range pairs | ||
PS 8/150P | 150w 1×8″ and HF horn, 70-20KHz, 95dB, xover @ 2K5Hz, painted black trapezoidal, 8 kilos | 249.64 |
PS10/250P | 250w 1×10″ & HF horn, 65Hz-20KHz, trap painted, | 342.86 |
PS 10/350P | 350w 1×10″ and HF horn, 65Hz-20KHz, 97dB, xover @ 2K5Hz, painted black trap, 14 kilos | 395.35 |
FR SERIES – full range pairs | ||
FR 404/300 | 300/650w 4 x 4″ & HF horn dual angle low profile wedge, vocal speaker / monitor | 470.35 |
FR 8/225 | 225w 1 x lightweight 8″ and HF horn, 70-20Khz, crossover @ 2K5Hz,painted black, trap 420 x 290 x 250, 8 kilos | 373.92 |
FR 10/350 | 350w 1 x lightweight 10″ and HF horn, 65Hz-20KHz, xover @ 2K5Hz, black trap, 505 x 340 x 320, 14 kilos | 502.50 |
FR 12/450 | 450w 1 x lightweight 12″ and HF horn, 63Hz-20KHz, xover @ 2K5Hz, black trap, 590 x 400 x 380cm, 18 kilos | 566.77 |
FR 15/500 | 500w 1 x lightweight 15″ and HF horn, 58Hz-20KHz, xover @ 2K5Hz, black trap, 650 x 480 x 380cm, 23 kilos | 641.78 |
FR 15/500N | 500w 1 x neo 15″ and HF horn, 12dB/oct crossover @ 1K7Hz, painted black, trap | 834.63 |
FR 215/1000 | 1000w 2 x lightweight 15″ and HF horn, 12dB/oct crossover @ 1K5Hz, painted black trap, 4 ohms | 1,799.98 |
LF SERIES – subs and systems – pairs | ||
LF10/300 SUB | 300w 10″ bass sub, 12dB/oct crossover @ 150Hz, painted black, reflex | 476.78 |
LF12/450 SUB | 450w 12″ bass sub, 97dB, xover @ 150Hz, painted black, reflex, 20 kilos | 588.22 |
LF15/600 SUB | 600w 15″ bass sub, 98dB, xover @ 150Hz, painted black, reflex, 24 kilos | 652.49 |
LF210/600 SUB | 600w system, 2 x 10″ sub, 4 ohms, use FR404/300 as Mid-high | 641.78 |
LF18/1000 SUB | 1,000w 18″ bass sub, 98dB, xover @ 150Hz, 8 ohms, 36 kilos | 984.63 |
ACCESSORIES | ||
Remote VC 1G | Remote volume control for all Zoner amps, single gang, top panel and surface mount wall box | 24.64 |
Remote VC 2G | As above but dual gang | 26.78 |
1U Amp Sleeve | Mono, black texture-painted MDF sleeve with integral side handles for BGM(no lid) | 40.71 |
1U Amp Sleeve | Stereo, black texture-painted MDF sleeve with integral side handles for BGS, DA, KA (no lid) | 42.85 |
2U Amp Sleeve | Stereo, black texture-painted MDF sleeve with integrated side handles (no lid) for all 2U products | 52.51 |
MH leads | Pair of mid-high speaker leads; 3 metres 4 pole to 2 pole Speakon | 27.59 |
Speaker Brackets | Heavy duty tilt/swivel brackets, max 34Kg, price each | 14.63 |
Speaker Cradle PS-8 | for PS-8, 1.5mm black steel cradle, choice of mounting holes, vertical/horizontal, price each | 23.65 |
Speaker Cradle PS-10 | for PS-10, as above | 26.10 |
Speaker Cradle FR-404 | for FR-404, as above |
28.10 |
100VL | 100w 100v line transformer in metal case with terminal block | 67.50 |
250VL | 250w 100v line transformer in metal case with terminal block | 73.93 |
2100VL | 2 x 100w 100v line transformers in metal case with terminal block | 98.57 |
2250VL | 2 x 250w 100v line transformer in metal case with terminal block | 112.49 |
SA-2 | stereo audio interface point for incoming artists, wall mount 2 gang XLR/phono | 26.76 |
SL-2 Limiter | as above with stereo passive limiter, hard wire anti-tamper, fits between mixer and amp | 106.07 |
